| Description | Width Depth Height | ||
| TALLBOY | |||
| 10 drawers | 1200 | 550 | 1550 |
| WARDROBES 2 doors / 2 drawers DISCONTINUED | |||
| Standard height DISCONTINUED | 1180 | 650 | 2170 |
| Lowered by 1300 DISCONTINUED | 1180 | 650 | 1870 |
| DRESSING TABLE | |||
|
4 legs, 2 drawers |
1200 | 500 | 1890 |
| Base Only | 1200 | 550 | 1000 |
| LINGERIE CHEST | |||
| 500 | 500 | 1200 | |
| BLANKET STORAGE CHEST | |||
| 1100 | 500 | 500 | |
| CHEVAL MIRROR | |||
| 780 | 620 | 1650 | |
| BEDSIDES | |||
| 4 drawers | 510 | 400 | 780 |
| 3 drawers | 510 | 400 | 710 |
| 1 drawer, 2 doors | 730 | 415 | 780 |
| 2 drawer with shelf | 500 | 450 | 720 |
| LAMP BASE | |||


