| Description | Width Depth Height | ||
| 4-POSTER BED | |||
| King Size | 2040 | 2290 | 2200 |
| Queen Size | 1750 | 2290 | 2200 |
| Fully dismountable 4 Posters available | |||
| STANDARD BED COMPLETE | |||
| King Size | 2040 | 2290 | 1530 |
| Queen Size | 1750 | 2290 | 1530 |
| HEADBOARDS ONLY | |||
| King Size | 2040 | 130 | 1530 |
| Queen Size | 1750 | 130 | 1530 |
| Ensembles Available | |||
| DRESSING TABLE | |||
| No.1-7 drawers inc. Mirror | 1200 | 585 | 1975 |
| No.1-Base Only | 1200 | 550 | 1000 |
| Mirror Only | 890 | 50 | 940 |
| TALLBOY | |||
| 10 drawer | 1200 | 550 | 1550 |
| WARDROBE DISCONTINUED | |||
| 2 door, 2 drawer DISCONTINUED | 1200 | 650 | 2100 |
| LINGERIE CHEST | |||
| 7 drawer | 520 | 420 | 1185 |
| FOOT LOCKER | |||
| 2 Drawer | 1160 | 500 | 500 |
| CLOCK | |||
| German movements | |||
| BEDSIDE TABLE | |||
| No.1-3 drawer inc. pediment |
520 | 420 | 730 |
| BEDSIDE LAMP | |||


